Created 27.07.2019 13:45
27.07.2019 EUOC - Sprint Relay
MM      
                                         protocol   1.leg 2.leg 3.leg 4.leg
-------------------------------------------------------------------------------
 1. SU2 2  Swiss Federal Institute of Technology in Zuri  51.48         
         SU24500 Sven Hellmuller           11.38 ( 6)               
         SU21400 Jannis Schonleber         12.46 ( 8)     24.24 ( 6)
         SU24500 Sven Hellmuller           13.47 ( 4)     38.11 ( 3)
         SU21400 Jannis Schonleber         13.37 ( 2)     51.48 ( 1)

 2. BE1 1  Catholic University of Leuven                  51.58   + 0.10
         BE15500 Tristan Bloemen           11.51 ( 9)               
         BE18700 Warre De Cuyper           12.02 ( 2)     23.53 ( 1)
         BE15500 Tristan Bloemen           14.02 ( 6)     37.55 ( 2)
         BE18700 Warre De Cuyper           14.03 ( 4)     51.58 ( 2)

 3. SU2 3  Swiss Federal Institute of Technology in Zuri  52.00   + 0.12
         SU21000 Silvan Ullmann            11.31 ( 1)               
         SU25100 Joel Morgenthaler         12.27 ( 5)     23.58 ( 3)
         SU21000 Silvan Ullmann            13.40 ( 3)     37.38 ( 1)
         SU25100 Joel Morgenthaler         14.22 ( 7)     52.00 ( 3)

 4. FR2 1  National Institute of Applied Sciences Lyon    52.18   + 0.30
         FR24600 Maxime Rauturier          11.36 ( 4)               
         FR22900 Arnaud Perrin             12.19 ( 4)     23.55 ( 2)
         FR24600 Maxime Rauturier          14.19 ( 8)     38.14 ( 4)
         FR22900 Arnaud Perrin             14.04 ( 5)     52.18 ( 4)

 5. CZ3 1  Brno University of Technology                  52.27   + 0.39
         CZ33100 Ondrej Vystavel           11.37 ( 5)               
         CZ37000 Petr Horvat               12.31 ( 6)     24.08 ( 5)
         CZ33100 Ondrej Vystavel           14.08 ( 7)     38.16 ( 5)
         CZ37000 Petr Horvat               14.11 ( 6)     52.27 ( 5)

 6. FR1 1  University of Clermont Auvergne                52.38   + 0.50
         FR14700 Clement Guillemain        11.46 ( 7)               
         FR18000 Guilhem Elias             12.18 ( 3)     24.04 ( 4)
         FR14700 Clement Guillemain        14.52 (12)     38.56 ( 6)
         FR18000 Guilhem Elias             13.42 ( 3)     52.38 ( 6)

 7. FR2 2  National Institute of Applied Sciences Lyon    54.09   + 2.21
         FR21500 Alexandre Vergnaud        12.24 (11)               
         FR26200 Benjamin Leduc            12.56 ( 9)     25.20 ( 9)
         FR21500 Alexandre Vergnaud        14.26 (10)     39.46 (10)
         FR26200 Benjamin Leduc            14.23 ( 8)     54.09 ( 7)

 8. SL1 1  University of Ljubljana                        54.37   + 2.49
         SL12400 Simon Stanonik            11.46 ( 7)               
         SL11600 Gregor Hvala              14.13 (17)     25.59 (12)
         SL12400 Simon Stanonik            13.39 ( 2)     39.38 ( 9)
         SL11600 Gregor Hvala              14.59 (13)     54.37 ( 8)

 9. PO2 1  Jagiellonian University                        54.49   + 3.01
         PO21900 Marcin Biederman          11.34 ( 2)               
         PO24700 Michal Garbacik           13.33 (14)     25.07 ( 7)
         PO21900 Marcin Biederman          14.20 ( 9)     39.27 ( 7)
         PO24700 Michal Garbacik           15.22 (15)     54.49 ( 9)

10. HU2 1  University of Miskolc                          55.32   + 3.44
         HU29100 Levente Tugyi             11.35 ( 3)               
         HU24200 Attila Korozs             14.20 (20)     25.55 (11)
         HU29100 Levente Tugyi             13.34 ( 1)     39.29 ( 8)
         HU24200 Attila Korozs             16.03 (19)     55.32 (10)

11. RU2 1  Saint-Petersburg State University of Aerospac  55.46   + 3.58
         RU25400 Viacheslav Martynovskii   12.11 (10)               
         RU21900 Nikolai Kudriavtcev       13.03 (11)     25.14 ( 8)
         RU25400 Viacheslav Martynovskii   15.53 (15)     41.07 (11)
         RU21900 Nikolai Kudriavtcev       14.39 ( 9)     55.46 (11)

12. AU1 1  University of Natural Resources and Life Scie  56.52   + 5.04
         AU12500 Niklas Brantner           12.48 (14)               
         AU14400 Jakob Pauser              13.01 (10)     25.49 (10)
         AU12500 Niklas Brantner           15.50 (13)     41.39 (13)
         AU14400 Jakob Pauser              15.13 (14)     56.52 (12)

13. FR1 2  University of Clermont Auvergne                57.18   + 5.30
         FR17500 Tom Toussaint             12.36 (12)               
         FR11600 Pierre Erbland            14.13 (17)     26.49 (15)
         FR17500 Tom Toussaint             14.43 (11)     41.32 (12)
         FR11600 Pierre Erbland            15.46 (17)     57.18 (13)

14. PO1 1  University of Warsaw                           57.47   + 5.59
         PO12700 Piotr Sotniczuk           13.18 (17)               
         PO16900 Jan Bednarski             13.09 (12)     26.27 (13)
         PO12700 Piotr Sotniczuk           16.32 (20)     42.59 (16)
         PO16900 Jan Bednarski             14.48 (11)     57.47 (14)

15. LA1 1  Latvia University of Agriculture               57.53   + 6.05
         LA17400 Aivis Silins              13.08 (16)               
         LA16300 Endijs Titomers           13.58 (15)     27.06 (18)
         LA17400 Aivis Silins              15.57 (16)     43.03 (17)
         LA16300 Endijs Titomers           14.50 (12)     57.53 (15)

16. RO1 1  University of Craiova                          58.07   + 6.19
         RO19000 George Emilian Minoiu     12.41 (13)               
         RO11500 Mihai Andrei Tintar       14.06 (16)     26.47 (14)
         RO19000 George Emilian Minoiu     15.50 (13)     42.37 (14)
         RO11500 Mihai Andrei Tintar       15.30 (16)     58.07 (16)

17. GE2 1  University of Regensburg                       58.15   + 6.27
         GE22200 Lukas Janischowsky        14.05 (20)               
         GE25000 Timon Lorenz              12.44 ( 7)     26.49 (15)
         GE22200 Lukas Janischowsky        16.41 (21)     43.30 (18)
         GE25000 Timon Lorenz              14.45 (10)     58.15 (17)

18. HU4 1  University of Physical Education               58.52   + 7.04
         HU45300 Tamas Gabor Magyar        13.25 (19)               
         HU45200 Daniel Fehervari          13.28 (13)     26.53 (17)
         HU45300 Tamas Gabor Magyar        16.04 (17)     42.57 (15)
         HU45200 Daniel Fehervari          15.55 (18)     58.52 (18)

19. HU3 1  Budapest University of Technology and Economi  59.53   + 8.05
         HU36300 Balazs Miavecz            13.20 (18)               
         HU36700 Abel Pinter               14.22 (21)     27.42 (19)
         HU36300 Balazs Miavecz            16.05 (18)     43.47 (19)
         HU36700 Abel Pinter               16.06 (20)     59.53 (19)

20. CZ5 1  University Palacky Olomouc                     62.09   +10.21
         CZ55100 Radim Fajkus              14.36 (21)               
         CZ53600 Vojtech Matus             14.13 (17)     28.49 (20)
         CZ55100 Radim Fajkus              16.58 (22)     45.47 (20)
         CZ53600 Vojtech Matus             16.22 (21)     62.09 (20)

21. SR1 1  University of Belgrade                         66.28   +14.40
         SR19500 Sava Lazic                12.49 (15)               
         SR14100 Strahinja Strelic         18.16 (24)     31.05 (21)
         SR19500 Sava Lazic                16.25 (19)     47.30 (21)
         SR14100 Strahinja Strelic         18.58 (24)     66.28 (21)

22. IS2 2  Ben-Gurion University of the Negev             67.44   +15.56
         IS24400 Tom Segal                 15.43 (22)               
         IS25200 Yuval Natanel             17.32 (22)     33.15 (22)
         IS24400 Tom Segal                 17.03 (23)     50.18 (22)
         IS25200 Yuval Natanel             17.26 (22)     67.44 (22)

23. IS1 1  Technion - Israel Institute of Technology      74.04   +22.16
         IS13800 Oren Shapira              16.52 (24)               
         IS17600 Ori Dvash                 18.58 (25)     35.50 (23)
         IS13800 Oren Shapira              19.46 (25)     55.36 (24)
         IS17600 Ori Dvash                 18.28 (23)     74.04 (23)

24. IS2 3  Ben-Gurion University of the Negev             75.47   +23.59
         IS23400 Tomer Pnini               16.12 (23)               
         IS21700 Liad Levy                 21.09 (26)     37.21 (24)
         IS23400 Tomer Pnini               18.03 (24)     55.24 (23)
         IS21700 Liad Levy                 20.23 (25)     75.47 (24)

25. IS2 1  Ben-Gurion University of the Negev             80.09   +28.21
         IS23500 Dolev Ben-Yosef           20.24 (25)               
         IS21400 Rotem Yupiter             18.11 (23)     38.35 (25)
         IS23500 Dolev Ben-Yosef           20.08 (26)     58.43 (25)
         IS21400 Rotem Yupiter             21.26 (26)     80.09 (25)

    SU2 1  Swiss Federal Institute of Technology in Zuri     MP         
         SU25600 Florian Attinger             MP                    
         SU21201 Riccardo Rancan           11.34 ( 1)               
         SU25600 Florian Attinger          13.48 ( 5)               
         SU21201 Riccardo Rancan           13.11 ( 1)               

NC  MIX 2  Mixed team                                        NC   +10.39
         BE11700 Martijn Hus               15.22                    
         SU25800 Adrian Kopfli             15.00          30.22     
         BE11700 Martijn Hus               16.24          46.46     
         SU25800 Adrian Kopfli             15.41          62.27     

NC  MIX 1  Mixed team                                        NC   + 9.46
         LT12100 Rokas Vaitkus             14.02                    
         SL12200 Peter Tusar               15.18          29.20     
         LT12100 Rokas Vaitkus             16.26          45.46     
         SL12200 Peter Tusar               15.48          61.34     

NC  MIX 3  Mixed team                                        NC         
         BE23200 Lievin Crefcoeur          12.23                    
         UK23900 Taras Rachuk              13.40          26.03     
         BE23200 Lievin Crefcoeur          16.00          42.03     
         UK23900 Taras Rachuk                 MP                    

-------------------------------------------------------------------------------



                                                       Created 27.07.2019 13:45
27.07.2019 EUOC - Sprint Relay
WM      
                                         protocol   1.leg 2.leg 3.leg 4.leg
-------------------------------------------------------------------------------
 1. CZ5 1  University Palacky Olomouc                     51.34         
         CZ53350 Tereza Janosikova         11.57 ( 1)               
         CZ51300 Marek Schuster            12.04 ( 2)     24.01 ( 2)
         CZ53350 Tereza Janosikova         12.59 ( 2)     37.00 ( 1)
         CZ51300 Marek Schuster            14.34 ( 2)     51.34 ( 1)

 2. SU2 1  Swiss Federal Institute of Technology in Zuri  51.38   + 0.04
         SU23350 Laura Ramstein            12.19 ( 4)               
         SU21200 Philipp Von Arx           11.39 ( 1)     23.58 ( 1)
         SU23350 Laura Ramstein            13.58 ( 3)     37.56 ( 3)
         SU21200 Philipp Von Arx           13.42 ( 1)     51.38 ( 2)

 3. HU3 1  Budapest University of Technology and Economi  51.43   + 0.09
         HU39450 Virag Weiler              12.01 ( 2)               
         HU34300 Mate Dalos                12.04 ( 2)     24.05 ( 3)
         HU39450 Virag Weiler              12.58 ( 1)     37.03 ( 2)
         HU34300 Mate Dalos                14.40 ( 3)     51.43 ( 3)

 4. SU1 1  Bern University of Applied Sciences            54.01   + 2.27
         SU16450 Marita Hotz               12.13 ( 3)               
         SU14800 David Von Arx             12.13 ( 4)     24.26 ( 4)
         SU16450 Marita Hotz               14.18 ( 4)     38.44 ( 4)
         SU14800 David Von Arx             15.17 (10)     54.01 ( 4)

 5. RU2 1  Saint-Petersburg State University of Aerospac  54.57   + 3.23
         RU22450 Daria Panchenko           12.45 ( 5)               
         RU27900 Daniil Kashin             12.45 ( 6)     25.30 ( 5)
         RU22450 Daria Panchenko           14.19 ( 5)     39.49 ( 5)
         RU27900 Daniil Kashin             15.08 ( 6)     54.57 ( 5)

 6. FR1 1  University of Clermont Auvergne                57.30   + 5.56
         FR18850 Chloe Dudoignon           13.35 ( 7)               
         FR14900 Hugo Vaxelaire            12.56 ( 7)     26.31 ( 6)
         FR18850 Chloe Dudoignon           16.18 (13)     42.49 (11)
         FR14900 Hugo Vaxelaire            14.41 ( 4)     57.30 ( 6)

 7. RU1 1  Irkutsk state university                       57.48   + 6.14
         RU17850 Mariia Kholomianskaia     14.18 (12)               
         RU18600 Ilia Razarenov            12.56 ( 7)     27.14 (10)
         RU17850 Mariia Kholomianskaia     15.24 ( 9)     42.38 ( 9)
         RU18600 Ilia Razarenov            15.10 ( 8)     57.48 ( 7)

 8. IR1 1  University College Dublin                      57.53   + 6.19
         IR14550 Niamh Corbett             13.56 ( 9)               
         IR14100 Niall McCarthy            13.26 (15)     27.22 (12)
         IR14550 Niamh Corbett             15.12 ( 8)     42.34 ( 8)
         IR14100 Niall McCarthy            15.19 (12)     57.53 ( 8)

 9. LT2 1  Vilnius University                             57.57   + 6.23
         LT23050 Judita Traubaite          13.40 ( 8)               
         LT23500 Gediminas Janusis         13.14 (11)     26.54 ( 7)
         LT23050 Judita Traubaite          15.46 (10)     42.40 (10)
         LT23500 Gediminas Janusis         15.17 (10)     57.57 ( 9)

10. FR1 2  University of Clermont Auvergne                58.00   + 6.26
         FR13850 Elsa Audefroy             14.03 (11)               
         FR16100 Pierre Martinez           13.08 (10)     27.11 ( 8)
         FR13850 Elsa Audefroy             16.04 (11)     43.15 (12)
         FR16100 Pierre Martinez           14.45 ( 5)     58.00 (10)

11. HU3 2  Budapest University of Technology and Economi  58.42   + 7.08
         HU32650 Eszter Mantuano           13.58 (10)               
         HU35000 Mark Porganyi             13.45 (16)     27.43 (14)
         HU32650 Eszter Mantuano           14.28 ( 6)     42.11 ( 6)
         HU35000 Mark Porganyi             16.31 (16)     58.42 (11)

12. SU3 1  Zurich University of Applied Sciences          59.05   + 7.31
         SU36650 Lisa Schubnell            13.20 ( 6)               
         SU32300 Christoph Humbelin        13.55 (17)     27.15 (11)
         SU36650 Lisa Schubnell            15.01 ( 7)     42.16 ( 7)
         SU32300 Christoph Humbelin        16.49 (17)     59.05 (12)

13. RO1 1  University of Craiova                          59.16   + 7.42
         RO11150 Andra Cecilia Anghel      14.31 (14)               
         RO17300 Alexandru Marinel Blejde  12.56 ( 7)     27.27 (13)
         RO11150 Andra Cecilia Anghel      16.41 (16)     44.08 (16)
         RO17300 Alexandru Marinel Blejde  15.08 ( 6)     59.16 (13)

14. IR1 2  University College Dublin                      59.21   + 7.47
         IR15550 Roisin Long               14.31 (14)               
         IR14200 Ruairi Long               13.16 (12)     27.47 (15)
         IR15550 Roisin Long               16.20 (14)     44.07 (15)
         IR14200 Ruairi Long               15.14 ( 9)     59.21 (14)

15. LA2 1  Riga Technical University                      59.37   + 8.03
         LA29350 Anna Eleonora Freimane    14.35 (17)               
         LA25700 Alvis Reinsons            12.38 ( 5)     27.13 ( 9)
         LA29350 Anna Eleonora Freimane    16.26 (15)     43.39 (13)
         LA25700 Alvis Reinsons            15.58 (14)     59.37 (15)

16. AU2 1  University of Graz                             59.42   + 8.08
         AU25450 Antonia Erhart            14.29 (13)               
         AU27700 Stefan Kubelka            13.23 (13)     27.52 (16)
         AU25450 Antonia Erhart            16.08 (12)     44.00 (14)
         AU27700 Stefan Kubelka            15.42 (13)     59.42 (16)

17. PO3 1  Lodz University of Technology                  61.30   + 9.56
         PO35950 Magdalena Jaskiewicz      14.33 (16)               
         PO35600 Przemyslaw Zuchmanski     13.23 (13)     27.56 (17)
         PO35950 Magdalena Jaskiewicz      17.12 (18)     45.08 (17)
         PO35600 Przemyslaw Zuchmanski     16.22 (15)     61.30 (17)

18. FR1 3  University of Clermont Auvergne                64.29   +12.55
         FR16150 Camilla Delenne           15.05 (18)               
         FR18100 Timothee Legrand          14.23 (18)     29.28 (18)
         FR16150 Camilla Delenne           17.08 (17)     46.36 (18)
         FR18100 Timothee Legrand          17.53 (18)     64.29 (18)

NC  MIX 4  Mixed team                                        NC   + 8.54
         PO41350 Natalia Nikitczenko       15.15                    
         IS42000 Nitsan Yasur              12.37          27.52     
         PO41350 Natalia Nikitczenko       17.24          45.16     
         IS42000 Nitsan Yasur              15.12          60.28     

NC  MIX 2  Mixed team                                        NC   + 7.14
         TU23750 Ayse Bozkurt              14.28                    
         UK12700 Yevhenii Bryndak          12.50          27.18     
         TU23750 Ayse Bozkurt              15.56          43.14     
         UK12700 Yevhenii Bryndak          15.34          58.48     

NC  MIX 1  Mixed team                                        NC   +10.15
         CZ34050 Iva Kavankova             14.37                    
         GB18200 Harry McMurtrie           13.53          28.30     
         CZ34050 Iva Kavankova             16.30          45.00     
         GB18200 Harry McMurtrie           16.49          61.49     

NC  MIX 3  Mixed team                                        NC         
         IS31850 Noa Noiman                18.00                    
         FR25700 Raphael Masliah           12.24          30.24     
         IS31850 Noa Noiman                   MP                    
         FR25700 Raphael Masliah           14.55                    

-------------------------------------------------------------------------------



                                                       Created 27.07.2019 13:45
27.07.2019 EUOC - Sprint Relay
WW      
                                         protocol   1.leg 2.leg 3.leg 4.leg
-------------------------------------------------------------------------------
 1. SU2 1  Swiss Federal Institute of Technology in Zuri  56.36         
         SU26250 Katrin Muller             12.58 ( 3)               
         SU25850 Deborah Stadler           13.32 ( 1)     26.30 ( 1)
         SU26250 Katrin Muller             14.49 ( 2)     41.19 ( 1)
         SU25850 Deborah Stadler           15.17 ( 3)     56.36 ( 1)

 2. CZ2 1  Charles University                             58.17   + 1.41
         CZ22150 Alena Vobornikova         13.36 ( 5)               
         CZ28450 Petra Aschermannova       14.22 ( 3)     27.58 ( 3)
         CZ22150 Alena Vobornikova         15.21 ( 4)     43.19 ( 4)
         CZ28450 Petra Aschermannova       14.58 ( 1)     58.17 ( 2)

 3. LA3 1  Latvian Academy of Sport Education             58.29   + 1.53
         LA33450 Liga Valdmane             13.36 ( 5)               
         LA33150 Elizabete Blumentale      14.12 ( 2)     27.48 ( 2)
         LA33450 Liga Valdmane             15.28 ( 5)     43.16 ( 3)
         LA33150 Elizabete Blumentale      15.13 ( 2)     58.29 ( 3)

 4. CZ5 1  University Palacky Olomouc                     58.46   + 2.10
         CZ55950 Anna Kopecka              13.31 ( 4)               
         CZ56850 Pavla Horova              14.41 ( 5)     28.12 ( 4)
         CZ55950 Anna Kopecka              14.49 ( 2)     43.01 ( 2)
         CZ56850 Pavla Horova              15.45 ( 4)     58.46 ( 4)

 5. SU2 2  Swiss Federal Institute of Technology in Zuri  60.38   + 4.02
         SU24650 Hanna Muller              13.41 ( 8)               
         SU22550 Marcia Murner             14.55 ( 6)     28.36 ( 6)
         SU24650 Hanna Muller              15.30 ( 6)     44.06 ( 5)
         SU22550 Marcia Murner             16.32 ( 5)     60.38 ( 5)

 6. FR1 1  University of Clermont Auvergne                61.07   + 4.31
         FR14950 Tereza Smelikova          13.38 ( 7)               
         FR19250 Juliette Basset           14.36 ( 4)     28.14 ( 5)
         FR14950 Tereza Smelikova          16.21 ( 9)     44.35 ( 7)
         FR19250 Juliette Basset           16.32 ( 5)     61.07 ( 6)

 7. HU4 1  University of Physical Education               61.34   + 4.58
         HU44850 Zsofia Sarkozy            13.47 (10)               
         HU46050 Zsofia Ratinland          15.22 ( 7)     29.09 ( 7)
         HU44850 Zsofia Sarkozy            15.33 ( 7)     44.42 ( 8)
         HU46050 Zsofia Ratinland          16.52 ( 8)     61.34 ( 7)

 8. GB1 1  University of Oxford                           63.43   + 7.07
         GB16050 Cecilie Andersen          12.52 ( 1)               
         GB12650 Rebecca Aspin             17.19 (11)     30.11 ( 9)
         GB16050 Cecilie Andersen          14.12 ( 1)     44.23 ( 6)
         GB12650 Rebecca Aspin             19.20 (12)     63.43 ( 8)

 9. CZ1 1  Masaryk University                             63.53   + 7.17
         CZ19650 Martina Valisova          14.14 (12)               
         CZ13650 Jitka Jerabkova           16.05 ( 8)     30.19 (10)
         CZ19650 Martina Valisova          16.38 (10)     46.57 ( 9)
         CZ13650 Jitka Jerabkova           16.56 ( 9)     63.53 ( 9)

10. GE3 1  University of Goettingen                       65.27   + 8.51
         GE31150 Paula Starke              12.56 ( 2)               
         GE37250 Nina Dollgast             17.08 ( 9)     30.04 ( 8)
         GE31150 Paula Starke              17.18 (12)     47.22 (10)
         GE37250 Nina Dollgast             18.05 (10)     65.27 (10)

11. IR1 1  University College Dublin                      66.15   + 9.39
         IR18950 Aoife McCavana            13.42 ( 9)               
         IR18350 Kathryn Barr              17.17 (10)     30.59 (11)
         IR18950 Aoife McCavana            16.47 (11)     47.46 (11)
         IR18350 Kathryn Barr              18.29 (11)     66.15 (11)

12. IS1 1  Technion - Israel Institute of Technology      80.57   +24.21
         IS13750 Marina Maerkovich         16.27 (13)               
         IS17150 Neri Adi Fein             21.54 (12)     38.21 (12)
         IS13750 Marina Maerkovich         18.59 (13)     57.20 (12)
         IS17150 Neri Adi Fein             23.37 (13)     80.57 (12)

    HU1 1  Eotvos Lorand University                          MP         
         HU12850 Petra Egei                13.48 (11)               
         HU15350 Rebeka Vincze                MP                    
         HU12850 Petra Egei                16.03 ( 8)               
         HU15350 Rebeka Vincze             16.42 ( 7)               

NC  MIX 4  Mixed team                                        NC   + 9.15
         TU13250 Elif Gokce Avci           13.32                    
         HU12350 Eszter Liszka             16.53          30.25     
         TU13250 Elif Gokce Avci           17.42          48.07     
         HU12350 Eszter Liszka             17.44          65.51     

NC  MIX 3  Mixed team                                        NC   +12.56
         CZ64350 Johanka Simkova           13.30                    
         GE42850 Kitti Boros               16.42          30.12     
         CZ64350 Johanka Simkova           15.20          45.32     
         GE42850 Kitti Boros               24.00          69.32     

NC  MIX 1  Mixed team                                        NC   + 3.35
         GE16550 Mareike Cathrine Seeger   13.54                    
         CZ44051 Petra Hancova             14.18          28.12     
         GE16550 Mareike Cathrine Seeger   15.46          43.58     
         CZ44051 Petra Hancova             16.13          60.11     

NC  MIX 2  Mixed team                                        NC         
         LT32050 Ugne Gineikaite              MP                    
         HU43950 Reka Denes                20.28                    
         LT32050 Ugne Gineikaite             DNS                    
         HU43950 Reka Denes                  DNS                    

-------------------------------------------------------------------------------